Salary | |
PGY-1 | $60,944 |
PGY-2 | $63,419 |
PGY-3 | $66,102 |
PGY-4 | $68,765 |
Benefits | |
Transition Fund (moving allowance, provided during orientation) | $2,000 |
Meal Allowance (Annual) | $3,100/year |
Resident Education Allowance | $1,500/year |
Holiday/Vacation/Sick Leave | 3 weeks |
Maternal, Paternal, Illness Leave (with pay) | 6 weeks |
Unpaid leave can be taken for 6 months per approval of PD | |
Insurance | |
Health & Dental Insurance (dependents included) | |
Life Insurance | |
Disability Insurance | |
Professional Liability Insurance |