| Salary | |
| PGY-1 | $65,820 |
| PGY-2 | $68,493 |
| PGY-3 | $71,390 |
| PGY-4 | $74,266 |
| Benefits | |
| Transition Fund (moving allowance, provided during orientation) | $2,000 |
| Meal Allowance (Annual) | $3,100/year |
| Resident Education Allowance | $1,500/year |
| Holiday/Vacation/Sick Leave | 3 weeks |
| Maternal, Paternal, Illness Leave (with pay) | 6 weeks |
| Unpaid leave can be taken for 6 months per approval of PD | |
| Insurance | |
| Health & Dental Insurance (dependents included) | |
| Life Insurance | |
| Disability Insurance | |
| Professional Liability Insurance |