Starting April 1st, big changes may be coming to your Medicaid coverage. Click here to find out more about Medicaid Redetermination.
Salary | |
PGY-1 | $52,162 |
PGY-2 | $57,741 |
PGY-3 | $60,299 |
PGY-4 | $62,878 |
Benefits | |
Transition Fund (moving allowance, provided during orientation) | $2,000 |
Meal Allowance (included in paycheck, bi-weekly) | $175/month |
Resident Education Allowance | $1,500/year |
Educational Leave | 1 week/year |
Vacation | 3 weeks/year |
Insurance | |
Health & Dental Insurance (dependents included) | |
Life Insurance | |
Disability Insurance | |
Professional Liability Insurance |