
| Obstetrics | |
| Spontaneous Deliveries | 720 |
| Forceps Deliveries | 5 |
| Vacuum Deliveries | 110 |
| Cesarean Deliveries | 737 |
| Breech Deliveries | 15 |
| Multi-fetal Vaginal Deliveries | 66 |
| Low Birth Weight | 82 |
| Cervical Cerclage | 32 |
| Amniocentesis | 14 |
Residents receive an abundance of experience in Primary Care through our relationships with the Departments of Family Practice and Internal Medicine, as well as our own Ambulatory Care Center.
| Gynecology for 2013 Graduating Chiefs | |
| Abdominal Hysterectomy | 182 |
| Vaginal Hysterectomy | 65 |
| Laparoscopic Hysterectomy | 261 |
| Laparotomy | 219 |
| Incontinence & Pelvic Floor | 279 |
| Operative Laparoscopy | 460 |
| Hysteroscopy | 252 |
| Conization of the Cervix | 67 |
| Surgical Sterilization | 209 |
| Transvaginal Ultrasound | 505 |
| Miscellaneous | 595 |
| Case Types | 6220 |
| Robotic Procedures | 160 |
