Starting April 1st, big changes may be coming to your Medicaid coverage. Click here to find out more about Medicaid Redetermination.
PGY 1 | PGY 2 | PGY 3 | |
---|---|---|---|
Base Salaries for 2022-2023 | $55,162 | $57,741 | $60,299 |
Transition Fund (given first week of orientation) |
2,000 | ||
Meal Allowance ($80.77 added to bi-weekly salary check) |
2,100 | 2,100 | 2,100 |
Educational Travel (CME) | 1,500 | 1,500 | 1,500 |
PGY 1, PGY 2, PGY 3 $1500/year
Categroy | Company | Discount |
---|---|---|
Apartments | Ashley Towers | $20 off Application Fee; Utilities Included; First Month Rent Free |
Apartments | Austin Chase | 1/2 Off Application Fee and $20 Off Monthly Rent for First Lease Term |
Apartments | Bowman Station | Waived Admin Fees, Discounted Application Fees |
Apartments | Carriage Hill Apartments | $100 Admin fee waived |
Apartments | Hunter's Run Luxury Apartments | Reduced Admin fee and $50 security deposit |
Apartments | Lofts at Navicent | 1/2 off Admin Fee |
Apartments | Riverwalk Apartment Homes | Application and Admin fees waived |
Apartments | The Lamar | Preferred Employer Discount - $500 off 1st month's rent |
Apartments | The Massee Apartments | Call for current Navicent pricing information |
Apartments | Wembly at Overlook | $250 Deposit Waived and $30 monthly rent discount |
Automotive | AAA | 20% Discount |
Automotive | AAA | 40% Discount |
Automotive | Budget Rental Car | Discount Code: R524700 |
Automotive | Peachy Airport Parking | See Flyer |
Automotive | Riverside Tire | $5 discount on oil change; 5% discount on other services |
Automotive | Speedwash Carwash | Annual car wash for $189.90 |
Automotive | Unique II Auto Detail | 15% discount off any service; Extra $5 off for ladies on Tuesdays |
Banking | BB&T @Work | Company ID#0137789 |
Banking | Central GA Regional Credit Union | Special checking account offers |
Banking | Wells Fargo @Work | Special checking account offers |
Computers | Dell Member Purchase Program | Up to 30% off select systems. Member ID: HS126411041; See flyer for more details. |
Computers | DOTcom Computer | 10% Discount on refurbished equipment and labor |
Daycares and Schools | Alice's Place Adult Day Care | Coupon for free 4 hour visit |
Daycares and Schools | C-Three Childcare & Learning Center | 5% Off Tuition |
Daycares and Learning Centers | Lots of Love Learning Center | Waived Enrollment Fee |
Daycares and Schools | Mercer University Basketball Summer Camp | $25 Off Camp Cost |
Daycares and Schools | Northside Prep Downtown | $75 Registration Fee Waived |
Daycares and Childcare | Peek-A-Boo Learning Center | 10% Discount |
Daycares and Schools | St. Joseph's Catholic School | Application Fee Waived |
Daycares and Schools | St. Peter Claver Catholic School | See Flyer |
Food Services | Bojangles | 10% Discount at both Macon locations; must present badge |
Food Services | MCCG Morrison's | 15% Discount - must have badge |
Food Services | Tia's Potato Bowl | 10% Discount for Navicent Teammates |
Food Services | Welch's Country Smokehouse | 10% Discount |
Gifts & Gift Services | Gift Garden | 10% Discount |
Gifts & Gift Services | Macon Monogramming | 10% Discount |
Group Discounts | Vizient Group Discounts | Discounts on various goods and services |
Hair Salon | Changes Hair Salon | $5 off any service $20-$50; $10 off any service over $50 |
Health and Wellness | Bodyplex-Lake Oconee | $15 per month |
Health and Wellness | Bodyplex-Milledgeville | $25 per month |
Health and Wellness | Curves | $44 per month; Waive the $99 Registration fee |
Health & Wellness | Macon Area Tennis | Discounted Lessons & Memberships |
Health and Wellness | Medi-WeightLoss Program | 20% Discount |
Health and Wellness | Milledgeville Total Fitness | $14.95 per month; Registration fee $20 and one-time enhancement fee $25 (Family members within the same household may be added for $120 per month) |
Health and Wellness | Wellness Center, Navicent Health | 60% discount and NH spouses get employees' rates |
Home Care Services | Mr. Electric | 10% Discount (may not be combined with any other offers) |
Home Care Services | Scana Energy | Discounted rates |
Hotels & Lodging | Hilton Garden Inn Macon/Mercer University | Discounts availabe via phone or online |
Hotels & Lodging | Lofts At Bass Executive Lodging | Waived Security Deposit |
Hotels and Lodging | Red Roof Inn | 15% Discount; Use VP# 617281 |
Hotels & Lodging | Woodspring Suites - Macon North | 10% off lowest rate available; weekly rate of $32.86/night + tax |
Hotels and Lodging | Wyndham Hotel | Use ID# 1000010476 for Up to 20% Off |
Miscellaneous Services | EZ Signs & Ship | 10% Discount on all printed products |
Miscellaneous Services | Jake's Fireworks | 10% Discount |
Moving Services | Trading Post | 20% discount on moving services |
Pet Care | Pet Nanny Network | 10% discount for Navicent employees |
Phone Services | Sprint | Use Promo Code: HCVRT_ZZZ for 23% discount on individual lines |
Phone Services | T-Mobile | 15% Discount |
Phone Services | Verizon | 22% discount (must register for both My Verizon and paperless billing) |
Travel/Vacation/Shopping | Biltmore Estate | 25% Discount, use Promo Code: mccg |
Travel/Vacation/Shopping | Corporate Shopping Discount Program | Sign up for discounts on all types of products |
Travel/Vacation/Shopping | Georgia Aquarium | See Website for Details |
Travel/Vacation/Shopping | OrlandoVacation.com | Company Code: NH for Employee & Member Discounts |
Travel/Vacation/Shopping | Purchasing Power | See Flyer |
Travel/Vacation/Shopping | Tickets@Work | Use Company Code: MCCG for exclusive discounts and special offers |
Travel/Vacation/Shopping | Wild Adventures | Discounted admission & season passes - use Promo Code: navicent20 |
Travel/Vacation/Shopping | Zoo Atlanta | Discounted Corporate Pricing |
A meal allowance of $2,100 annually is added to the bi-weekly salary check in the amount of $80.77.
Free covered parking conveniently accessible to the hospital.
A transition fund in the amount of $2,000 will be given to you during the first week of orientation.
3 weeks (15 working days) per year for PGY 1, PGY 2, and PGY 3